# Annexure 3 ### **Training Requirement**
**No** | **Category** | **Material/Process** |
i2C + Science | Libre Office - Spreadsheet | |
i2C + Maths | Geogebra | |
i2C + English | Inkscape | |
i2C | Freeplane (Mindmap) | |
i2C + Maths | Turtle Logo | |
English | Open Story Tool - Standalone Verison (.exe) | |
Science | Audacity (for Physical Sciences) | |
Science | Run Kitty Run (for Physical Science) | |
Science | Video Analysis Tool (for Physical Science) | |
Science | Starlogo Simulations-Health and Disease (for Life Science) | |
Science | Starlogo Simulations-Ecosystem (for Life Science) | |
All CLIx | CLIx Modules - LATEST 2018 Version | |
Handouts - soft copy (loaded onto the computer) | ||
Workbooks (softcopy) | Workbooks available for i2c, Maths and Science - loaded onto the computer | |
Coursebooks (softcopy) | Teachers' Coursebook - loaded onto the computer | |
Server Machine Numbers | ||
Server Machine Type | ||
School from which these are taken | ||
Student LogIns and passwords mapped to server ID at Centre | ||
Teacher Logins and passwords mapped to server ID at centre with all courses access, when enrolled | ||
Student LogIns and passwords for Online Student Platform | ||
Teacher Logins and passwords for online student platform | ||
Headphones with Mics (01 per participant for English and Ph Science) | ||
Splitters (For English and Science: at least half the number of headphones. PREFERRED: 01 per participant) | ||
Internet Access per machine (MUST) | ||
WiFi connectivity for all teachers (MUST) | ||
Projector | ||
Speakers | ||
Microphone | ||
Laptop / Computer for Projector connected to the server Machine for Student Modules and to the Net for teacher modules. | ||
Extension Cords (MUST) | ||
Generator Backup | ||
Whiteboard / Blackboard (Separate from Projector space) | ||
At least 02 different colour Markers / Chalk | ||
CLIx Training Banner | ||
Domain Posters (01 per Domain +i2c ones per centre) | ||
2) | Arrangements | Space in Lab to seat at least 40 comfortably |
Space in lab to Break into small groups of 04 and also to work on computers | ||
Additional Classroom for Science | ||
3) | Calling Teachers | Call Letters |
Teachers to bring their 8th and 9th Textbooks (Or 6-10 as the case maybe). | ||
OPTIONAL (RTICT based) | Teachers to bring their photographs for Registration Form. (A copy - hard or soft - of their ID Proof is also needed by TISS Admin). | |
Attendance Sheet - Teacher name | School Name | Email ID | Mobile No | Each Date (sign) | ||
OPTIONAL (RTICT based) | State Nomination of RPs for the course - Needed by TISS Admin as a protocol. | |
Reporting by (State Team Member Name) | ||
4) | Materials | CLIx Brochures |
OPTIONAL (RTICT based) | RTICT Brochures | |
OPTIONAL (RTICT based) | RTICT Handbooks - 1 per participant | |
Student Workbooks (01 i2c per teacher + 01 per subject per relevant teacher (Not available for English)) | ||
Teacher Coursebooks (01 per subject (Maths and Science) per relevant teacher) | ||
Textbooks (Subjects: English, Maths, Sciences) Ask teachers to bring their own and State team to organise additional textbooks in the workshop from Day 01 of training. | ||
Print: School Login IDs mapped to School Server with School Code - 01 print per school across all trainings in that district. | ||
Post Its - 05 in all (03 - Whole Group) + 01 English + 01 Maths | ||
Chartpaper <01 per 04 participants> per batch for English and Maths <02> per batch for Science <05> Overall | ||
Sketch pens <01> per 04 participants for English, Maths and Science | ||
Cellophane Tape <02> per batch for English and Maths <05> per batch for Science | ||
Blu Tac or double sided Scotch Tape | ||
Scissors <01> per batch for English and Maths <05> per batch for Science | ||
Stapler (and stapler pins) | ||
Fevistick | ||
A4 blank Papers <1 rim> per batch for English, Maths and Science | ||
Thread <100m> per batch for Science | ||
Nylon rope <10m> per batch for Science | ||
Spoon <01> per 04 participant for Science | ||
Balloon <01> per 04 participant for Science | ||
Straw <01> per 04 participant for Science | ||
Stopwatch <04> per 04 participant for Science | ||
Steel ball (brought by Science Team) <01> per 04 participant for S03 | ||
Aluminium channel OR Electricity Wires Plastic Casing <01> per 04 participant for Science | ||
12 inch scale <01> per group | ||
Graph Paper <01> per group | ||
Buckets (10lt capacity) <01> per 04 | ||
Hose pipe <0.5inch diameter,1m> <01> per 04 participant for S03 | ||
Plastic bottles (1lt capacity) <01> per 04 participants for S03 | ||
List of chemicals: Manganese Sulphate Sodium hydroxide Sodium Iodide/Potassium Iodide/Potassium Hydroxide Sodium Thiosulphate Starch Phosphoric Acid | ||
2-3 Compund Microscope and 8-9 glass slides | ||
BOD bottle <01 per 5 participants> 60ml or 30ml | ||
Syringe <01 per 5 participants> 2ml | ||
Insulin syringe <01 per 5 participants> 1ml | ||
Test tube <01 per 5 participants> 10 ml | ||
Paper cups <02 per 5 participants> | ||
Dropper bottle<05> 30ml | ||
OPTIONAL | Handouts for TEs with Cover Page <50> pages per TE for English < 50> pages per TE for Maths < 50 > pages per TE for Science | |
5) | Post Workshop | Fill TPD Rollout Summary 20\_\_ Spreadsheet with following processes completed within a week of the F2F. |
OPTIONAL (RTICT based) | Enter Registration Numbers - They should be unique. TS2017RTICT01 nnnn wherein the nnnn must be replaced by 0001, 0002,... 0100,...1935 and so on so that each teacher has a UNIQUE Registration Number. | |
OPTIONAL (RTICT based) | Remark if there is a photograph missing. | |
OPTIONAL (RTICT based) | Check that the Registration Form and Attendance Sheet and the TISSx course enrollment and the Telegram groups and channels joined in all have the same Email IDs and Cell Nos. | |
OPTIONAL (RTICT based) | Scan the Registration forms and Upload. (+ Photographs Sheet) | |
Remark if Consent Forms have NOT been filled by teachers or they have said NO to consenting. (This is Implementation-research) | ||
Self-Reporting by Facilitator | ||
Observation Checklist + report | ||
Feedback Form Analysis - |